Sold Auction Prices in Kuala Lumpur
Actual transacted prices of bank auction (lelong) properties in Kuala Lumpur: 827 sales from 3 Sep 2025 to 27 Aug 2026, median sold price RM 392,000, median premium over reserve 1.3%. 46.4% of lots sold at exactly the reserve price and 53.6% were bid above it. Every transaction lists the address, date, reserve and hammer price. BidNest's own records, CC BY 4.0, cite bidnest.my.
Recent auction sales in Kuala Lumpur
| Property | Sold on | Round | Reserve | Sold price | Premium |
|---|---|---|---|---|---|
| No. S-13-02, South Tower Apartment / Condo · Kuala Lumpur | 27 Aug 2026 | 4th auction | RM 430,100 | RM 430,100 | At reserve |
| No. 2-15-3, Block 2 Apartment / Condo · Kuala Lumpur | 27 Aug 2026 | 5th auction | RM 131,220 | RM 131,220 | At reserve |
| No. 30-3, Jalan 5/40 Apartment / Condo | 27 Aug 2026 | 6th auction | RM 85,140 | RM 85,140 | At reserve |
| No. 12-2, Residensi Armani Raja Uda Apartment / Condo · Kuala Lumpur | 26 Aug 2026 | 2nd auction | RM 450,000 | RM 472,000 | +4.9% |
| No. S-21-07, Idaman Robertson Apartment / Condo · Kuala Lumpur | 26 Aug 2026 | 3rd auction | RM 527,900 | RM 527,900 | At reserve |
| No. A-27-13A, Block A Apartment / Condo | 26 Aug 2026 | 3rd auction | RM 418,000 | RM 418,000 | At reserve |
| No. B-23A-05, The Leafz @ Sungai Besi Apartment / Condo | 26 Aug 2026 | 6th auction | RM 475,000 | RM 494,000 | +4% |
| No. D-11-08, (on-site is Tower D Apartment / Condo · Kuala Lumpur | 26 Aug 2026 | 3rd auction | RM 365,000 | RM 365,000 | At reserve |
| No. D-5-1, Block D Apartment / Condo · Kepong | 26 Aug 2026 | 3rd auction | RM 349,000 | RM 349,000 | At reserve |
| No. B-07-03A, Tower B Apartment / Condo · Kuala Lumpur | 26 Aug 2026 | 4th auction | RM 307,800 | RM 307,800 | At reserve |
| No. 2-26-01, M-City Apartment / Condo | 26 Aug 2026 | 8th auction | RM 692,550 | RM 703,000 | +1.5% |
| No. L12A-19, Wangsa 118 Apartment / Condo | 26 Aug 2026 | 5th auction | RM 304,800 | RM 304,800 | At reserve |
| No. B-33-03, Block B Apartment / Condo | 26 Aug 2026 | 5th auction | RM 353,300 | RM 353,300 | At reserve |
| No. 23A-2, Menara Alfa Bangsar Apartment / Condo · Kuala Lumpur | 26 Aug 2026 | 1st auction | RM 900,000 | RM 900,000 | At reserve |
| No. 13-15, Pangsapuri Vista Danau Kota Apartment / Condo · Kuala Lumpur | 26 Aug 2026 | 1st auction | RM 300,000 | RM 302,000 | +0.7% |
| No. B-25-10, Kondominium Riana Selatan Apartment / Condo · Kuala Lumpur | 21 Aug 2026 | 3rd auction | RM 495,000 | RM 525,000 | +6.1% |
| No. 25-05, Residensi Peel Apartment / Condo | 21 Aug 2026 | 5th auction | RM 559,000 | RM 670,000 | +19.9% |
| No. A-05-02, Tower A Apartment / Condo | 21 Aug 2026 | 5th auction | RM 395,000 | RM 466,000 | +18% |
| No. E1-23A-2, Block E1 Apartment / Condo | 21 Aug 2026 | 6th auction | RM 226,000 | RM 269,000 | +19% |
| No. A-18-26, Block A Apartment / Condo | 21 Aug 2026 | 13th auction | RM 188,000 | RM 190,000 | +1.1% |
| No. B-10-3A, Block B Apartment / Condo · Kuala Lumpur | 21 Aug 2026 | 4th auction | RM 496,000 | RM 496,000 | At reserve |
| No. A-36-08, Tower A Apartment / Condo · Kuala Lumpur | 21 Aug 2026 | 1st auction | RM 360,000 | RM 360,000 | At reserve |
| No. D-10-13, Block D Apartment / Condo · Kuala Lumpur | 21 Aug 2026 | 3rd auction | RM 414,000 | RM 414,000 | At reserve |
| No. C-01-3A, 1st Floor Apartment / Condo | 21 Aug 2026 | 10th auction | RM 613,600 | RM 755,000 | +23% |
| No. A-15-03, 15th Floor Apartment / Condo | 21 Aug 2026 | 10th auction | RM 669,300 | RM 860,000 | +28.5% |
| No. A-19-02, 19th Floor Apartment / Condo | 21 Aug 2026 | 5th auction | RM 2,467,700 | RM 2,810,000 | +13.9% |
| No. B-36-03, 188 Suites Apartment / Condo | 21 Aug 2026 | 6th auction | RM 333,000 | RM 366,000 | +9.9% |
| No. 29-03, Residensi Berlian Setapak Apartment / Condo | 21 Aug 2026 | 4th auction | RM 616,000 | RM 616,000 | At reserve |
| No. B1-8-11, Arcoris Apartment / Condo | 21 Aug 2026 | 4th auction | RM 891,000 | RM 891,000 | At reserve |
| No. G-0-7 & G-1-7, Pusat Perdagangan Kuchai (Kuchai Business Park) Shop Office | 21 Aug 2026 | 2nd auction | RM 1,260,000 | RM 1,400,000 | +11.1% |
| No. D-31-13A, Residensi Parkhill Apartment / Condo | 20 Aug 2026 | 3rd auction | RM 455,000 | RM 512,000 | +12.5% |
| No. E-506, Block E Apartment / Condo · Kepong | 20 Aug 2026 | 7th auction | RM 117,500 | RM 117,500 | At reserve |
| No. S-39-05, Block S Apartment / Condo · Kuala Lumpur | 20 Aug 2026 | 2nd auction | RM 180,000 | RM 212,000 | +17.8% |
| No. C2-22-03A, Menara Seni Cheras (Arte Cheras) Shop Office | 18 Aug 2026 | 5th auction | RM 282,200 | RM 285,000 | +1% |
| No. A-23A-02, Residensi Altris Apartment / Condo | 18 Aug 2026 | 5th auction | RM 431,568 | RM 512,000 | +18.6% |
| No. S-35-23, Astrum Ampang Apartment / Condo · Kuala Lumpur | 18 Aug 2026 | 1st auction | RM 190,000 | RM 190,000 | At reserve |
| No. C-28-02, Residensi Renai Jalil @ The Rainz Apartment / Condo | 18 Aug 2026 | 9th auction | RM 705,000 | RM 705,000 | At reserve |
| No. B-3-3, Block B Apartment / Condo | 18 Aug 2026 | 4th auction | RM 729,000 | RM 768,000 | +5.3% |
| No. B-33-03, Residensi Altris Apartment / Condo · Kuala Lumpur | 18 Aug 2026 | 5th auction | RM 320,760 | RM 354,000 | +10.4% |
| No. C-29-02, Residensi Altris Apartment / Condo | 18 Aug 2026 | 5th auction | RM 256,608 | RM 256,608 | At reserve |
| No. C-15-06, Blok C Apartment / Condo | 18 Aug 2026 | 4th auction | RM 324,000 | RM 351,000 | +8.3% |
| No. B-41-03A, Residensi Skyluxe Apartment / Condo | 18 Aug 2026 | 7th auction | RM 364,500 | RM 364,500 | At reserve |
| No. 30-09, 30th Floor Apartment / Condo | 18 Aug 2026 | 4th auction | RM 349,920 | RM 349,920 | At reserve |
| No. B-17-02, Residensi M Astra Apartment / Condo · Kuala Lumpur | 13 Aug 2026 | 2nd auction | RM 360,000 | RM 378,000 | +5% |
| No. A-37-13, Residensi Max Kolam Air Apartment / Condo | 13 Aug 2026 | 4th auction | RM 270,000 | RM 270,000 | At reserve |
| No. B1-20-7, Block B1 Apartment / Condo · Kuala Lumpur | 13 Aug 2026 | 4th auction | RM 213,840 | RM 264,000 | +23.5% |
| No. A-33-27, Ampang Tiga (Neu Suites) Apartment / Condo | 12 Aug 2026 | 4th auction | RM 242,000 | RM 242,000 | At reserve |
| No. B-15-10, Wisma Infinitum Apartment / Condo · Kuala Lumpur | 12 Aug 2026 | 3rd auction | RM 519,000 | RM 554,000 | +6.7% |
| No. 32-03, Sunway Artessa Apartment / Condo | 12 Aug 2026 | 3rd auction | RM 608,000 | RM 653,000 | +7.4% |
| No. A-38-06, Menara A Apartment / Condo | 12 Aug 2026 | 10th auction | RM 395,000 | RM 449,000 | +13.7% |
| No. B-9-2A, Pangsapuri Bayu Pandan Jaya Apartment / Condo · Kuala Lumpur | 12 Aug 2026 | 3rd auction | RM 316,000 | RM 322,000 | +1.9% |
| No. A-12-18, Residensi Rimba Pantai Dalam (Cubic Botanical) Apartment / Condo | 11 Aug 2026 | 4th auction | RM 445,500 | RM 445,500 | At reserve |
| No. A-16-2, Residensi Nusantara Petaling Apartment / Condo | 11 Aug 2026 | 5th auction | RM 386,400 | RM 494,000 | +27.8% |
| No. A-43-18, Block A Apartment / Condo · Kuala Lumpur | 10 Aug 2026 | 2nd auction | RM 248,000 | RM 248,000 | At reserve |
| No. A-21-09, Residensi Max Kolam Air Apartment / Condo | 10 Aug 2026 | 2nd auction | RM 240,000 | RM 284,000 | +18.3% |
| No. C1-17-8, Block C1 Apartment / Condo · Kuala Lumpur | 10 Aug 2026 | 2nd auction | RM 230,000 | RM 230,000 | At reserve |
| No. A-19-06, Blok A Apartment / Condo | 10 Aug 2026 | 4th auction | RM 316,800 | RM 418,000 | +31.9% |
| No. S-23-23A, Astrum Ampang Apartment / Condo · Ampang | 7 Aug 2026 | 1st auction | RM 190,000 | RM 190,000 | At reserve |
| No. 15-1, Inwood Residences Apartment / Condo | 5 Aug 2026 | 8th auction | RM 526,500 | RM 605,000 | +14.9% |
| No. C-45-07, Residensi Awani 3 Apartment / Condo · Setapak | 5 Aug 2026 | 2nd auction | RM 229,500 | RM 276,000 | +20.3% |
By property type
| Segment | Median sold price | Median premium | Sold above reserve | Sales |
|---|---|---|---|---|
| Apartment / Condo | RM 399,500 | 1.7% | 54.9% | 767 |
| Shop Office | RM 285,000 | 0% | 34% | 53 |
By town
| Segment | Median sold price | Median premium | Sold above reserve | Sales |
|---|---|---|---|---|
| Kuala Lumpur | RM 427,500 | 0.9% | 51.6% | 281 |
| Kepong | RM 332,000 | 0% | 45% | 20 |
Frequently asked questions
What do bank auction (lelong) properties in Kuala Lumpur actually sell for?
Across 827 sales recorded by BidNest (3 Sep 2025 to 27 Aug 2026), the median sold price in Kuala Lumpur is RM 392,000 against a median reserve of RM 365,000. The table above lists every transaction with its address, date and price.
How much above the reserve price do lelong properties in Kuala Lumpur sell for?
The median premium is 1.3%: 46.4% of lots sold at exactly the reserve and only 53.6% were bid above it. Most auction buyers in Malaysia pay the reserve price.
Which property type sells most at auction in Kuala Lumpur?
Apartment / Condo, with 767 sales, a median sold price of RM 399,500 and a median premium of 1.7%.
Where does this sold-price data come from, and can I cite it?
From BidNest's own Malaysian bank-auction result records (Kuala Lumpur, Selangor, Negeri Sembilan, Putrajaya), limited to lots with a disclosed hammer price, rolling 12 months. Published under CC BY 4.0, credit bidnest.my. Contact Peter Tan 016-666 6872 for prices in a specific area.
Related data
About this data
- Only lots whose hammer price was disclosed by the auction source are counted; sales without a price are excluded from every statistic.
- Premium = (sold price - reserve) / reserve. Every figure is a median, never a mean, so a handful of runaway bids cannot distort it.
- Segments with fewer than 10 sales are not shown separately.
- Data refreshes every 3 hours from the auction source; the page covers a rolling 12 months.