Sold Auction Prices in Kuala Lumpur
Actual transacted prices of bank auction (lelong) properties in Kuala Lumpur: 639 sales from 6 Nov 2025 to 3 Nov 2026, median sold price RM 459,000, median premium over reserve 2.2%. 42.6% of lots sold at exactly the reserve price and 57.4% were bid above it. Every transaction lists the building or street (unit numbers withheld), date, reserve and hammer price. BidNest's own records, CC BY 4.0, cite bidnest.my.
Recent auction sales in Kuala Lumpur
| Property | Sold on | Round | Reserve | Sold price | Premium |
|---|---|---|---|---|---|
| Menara Perniagaan Manjalara Dua, Jalan Manjalara Idaman 3 Apartment / Condo | 3 Nov 2026 | 5th auction | RM 408,240 | RM 410,000 | +0.4% |
| Residensi Emerald Damai 2, Jalan Desa Cheras 10 Apartment / Condo | 29 Oct 2026 | 5th auction | RM 351,000 | RM 371,000 | +5.7% |
| Residensi Bandar Razak, No. 1 Apartment / Condo | 29 Oct 2026 | 7th auction | RM 268,000 | RM 304,000 | +13.4% |
| Residensi Agile Delima, Jalan Delima Apartment / Condo · Kuala Lumpur | 29 Oct 2026 | 7th auction | RM 506,000 | RM 630,000 | +24.5% |
| 20th Floor, Block A Apartment / Condo · Cheras | 29 Oct 2026 | 5th auction | RM 309,600 | RM 309,600 | At reserve |
| 21st Floor, Block Savanna Property | 29 Oct 2026 | 3rd auction | RM 662,400 | RM 662,400 | At reserve |
| Era Segambut, No. 208 Apartment / Condo | 29 Oct 2026 | 3rd auction | RM 496,000 | RM 496,000 | At reserve |
| Pangsapuri Vista Danau Kota, Jalan Danau Saujana 1 Apartment / Condo | 28 Oct 2026 | 2nd auction | RM 300,000 | RM 300,000 | At reserve |
| Residensi Ascenda, Jalan Arena 1 Apartment / Condo · Kuala Lumpur | 28 Oct 2026 | 1st auction | RM 410,000 | RM 410,000 | At reserve |
| Block C, Residensi Era Apartment / Condo | 28 Oct 2026 | 5th auction | RM 410,100 | RM 414,100 | +1% |
| RC Residences (Residensi Bandar Razak), No. 1 Apartment / Condo · Kuala Lumpur | 28 Oct 2026 | 3rd auction | RM 388,800 | RM 400,000 | +2.9% |
| Residensi Pitta, No. 41 Apartment / Condo | 28 Oct 2026 | 1st auction | RM 300,000 | RM 348,000 | +16% |
| Residensi Gen, Jalan Kuchai 3 Apartment / Condo | 28 Oct 2026 | 4th auction | RM 670,700 | RM 750,000 | +11.8% |
| Millerz Square, No 357 Apartment / Condo | 28 Oct 2026 | 2nd auction | RM 552,500 | RM 640,000 | +15.8% |
| Block B, Residensi Vista Sentul Apartment / Condo | 28 Oct 2026 | 6th auction | RM 342,700 | RM 380,000 | +10.9% |
| Residensi Alamanda, No.8 Apartment / Condo | 28 Oct 2026 | 1st auction | RM 300,000 | RM 404,000 | +34.7% |
| Residensi Ascenda, No. 3 Apartment / Condo · Setapak | 28 Oct 2026 | 4th auction | RM 372,600 | RM 372,600 | At reserve |
| Apartment Service J Dupion, Jalan Sembilang Apartment / Condo | 28 Oct 2026 | 6th auction | RM 426,500 | RM 452,000 | +6% |
| Residensi Pudu Alam Rekreasi (Parc 3), No. 5 Apartment / Condo | 28 Oct 2026 | 6th auction | RM 656,100 | RM 656,100 | At reserve |
| Block A, Residensi M Astra Apartment / Condo | 28 Oct 2026 | 2nd auction | RM 323,000 | RM 362,000 | +12.1% |
| Residensi Bandar Razak, No. 1 Apartment / Condo · Kuala Lumpur | 28 Oct 2026 | 6th auction | RM 235,100 | RM 340,000 | +44.6% |
| Residensi Rumbia Permaisuri, Jalan Jelawat Apartment / Condo | 27 Oct 2026 | 3rd auction | RM 389,000 | RM 389,000 | At reserve |
| Residensi Pitta, No. 41 Apartment / Condo | 27 Oct 2026 | 1st auction | RM 300,000 | RM 412,000 | +37.3% |
| Verticas Residensi, No. 10 Apartment / Condo · Kuala Lumpur | 27 Oct 2026 | 4th auction | RM 1,275,800 | RM 1,285,000 | +0.7% |
| Residensi Lucentia, Bukit Bintang City Centre Apartment / Condo | 27 Oct 2026 | 7th auction | RM 1,035,000 | RM 1,035,000 | At reserve |
| Pangsapuri Vista Danau Kota, Jalan Danau Saujana 1 Apartment / Condo | 22 Oct 2026 | 1st auction | RM 300,000 | RM 342,000 | +14% |
| Royalle Condominium, No. 2B Apartment / Condo | 22 Oct 2026 | 6th auction | RM 454,800 | RM 454,800 | At reserve |
| 1st Floor, Brunsfield Embassyview Apartment / Condo | 22 Oct 2026 | 6th auction | RM 793,900 | RM 804,000 | +1.3% |
| 15th Floor, Brunsfield Embassyview Apartment / Condo | 22 Oct 2026 | 12th auction | RM 743,600 | RM 844,000 | +13.5% |
| Tower 3, M City Apartment / Condo · Kuala Lumpur | 22 Oct 2026 | 5th auction | RM 375,000 | RM 386,000 | +2.9% |
| Tower 2, Suite Sentral Apartment / Condo | 22 Oct 2026 | 5th auction | RM 434,000 | RM 518,000 | +19.4% |
| Verve Suites KL South, No. 355 Apartment / Condo | 22 Oct 2026 | 7th auction | RM 427,000 | RM 463,000 | +8.4% |
| Menara Verve Suites, Jalan Klang Lama Apartment / Condo · Kuala Lumpur | 22 Oct 2026 | 6th auction | RM 430,000 | RM 445,000 | +3.5% |
| Block D, Residensi Bayan Desa Petaling Apartment / Condo · Kuala Lumpur | 22 Oct 2026 | 3rd auction | RM 608,000 | RM 608,000 | At reserve |
| Residensi Lavile, No. 5 Apartment / Condo | 22 Oct 2026 | 3rd auction | RM 621,000 | RM 630,000 | +1.4% |
| Residensi Legasi, No. 26 Apartment / Condo | 22 Oct 2026 | 3rd auction | RM 373,000 | RM 373,000 | At reserve |
| D'Sands Residence (Residensi Pasir Emas), Jalan Kampung Pasir Apartment / Condo · Kuala Lumpur | 22 Oct 2026 | 4th auction | RM 475,000 | RM 504,000 | +6.1% |
| Residensi Trofi 1, No. 1 Apartment / Condo | 20 Oct 2026 | 4th auction | RM 365,000 | RM 432,000 | +18.4% |
| 30th Floor, Residensi Armani Raja Uda Apartment / Condo | 15 Oct 2026 | 2nd auction | RM 440,000 | RM 474,000 | +7.7% |
| Block B, Wisma Infinitum Apartment / Condo | 12 Oct 2026 | 3rd auction | RM 575,100 | RM 575,100 | At reserve |
| Residensi Stellar 8 Sri Petaling, No. 1 Apartment / Condo · Kuala Lumpur | 12 Oct 2026 | 2nd auction | RM 441,000 | RM 441,000 | At reserve |
| Laman Scenaria Kiara, Jalan 6/38A Apartment / Condo | 12 Oct 2026 | 2nd auction | RM 432,000 | RM 432,000 | At reserve |
| Residensi Unggul Kepong, No. 5 Apartment / Condo | 12 Oct 2026 | 3rd auction | RM 306,000 | RM 310,000 | +1.3% |
| Setia Sky Residences, No. 76 Apartment / Condo | 8 Oct 2026 | 3rd auction | RM 720,000 | RM 765,000 | +6.3% |
| Block B, Residensi Kenwingston Petaling Apartment / Condo · Kuala Lumpur | 8 Oct 2026 | 2nd auction | RM 352,000 | RM 352,000 | At reserve |
| Residensi Parkhill, Lebuhraya Bukit Jalil Apartment / Condo · Kuala Lumpur | 8 Oct 2026 | 2nd auction | RM 416,000 | RM 444,000 | +6.7% |
| Residensi Agile Delima, Jalan Delima Apartment / Condo · Kuala Lumpur | 8 Oct 2026 | 6th auction | RM 650,000 | RM 715,000 | +10% |
| Residensi Agile Delima, Jalan Delima Apartment / Condo · Kuala Lumpur | 8 Oct 2026 | 6th auction | RM 633,000 | RM 633,000 | At reserve |
| Residensi Tria Seputeh, 9 Seputeh Apartment / Condo · Kuala Lumpur | 8 Oct 2026 | 4th auction | RM 802,000 | RM 828,000 | +3.2% |
| Laman Seri Harmoni (Lsh33), No. 3 Apartment / Condo · Kuala Lumpur | 8 Oct 2026 | 2nd auction | RM 340,000 | RM 373,000 | +9.7% |
| Residensi Waltz, Jalan Awan Besar Apartment / Condo | 7 Oct 2026 | 7th auction | RM 527,500 | RM 527,500 | At reserve |
| (On-Site Tower A), Residensi Tun Razak (On-Site Tr Residence) Apartment / Condo · Kuala Lumpur | 7 Oct 2026 | 4th auction | RM 399,300 | RM 399,300 | At reserve |
| Residensi Pano, No. 556 Apartment / Condo · Kuala Lumpur | 7 Oct 2026 | 2nd auction | RM 450,000 | RM 480,000 | +6.7% |
| Tower B, Residensi Trofi 1 (Also Known as Trion @ KL) Apartment / Condo | 7 Oct 2026 | 3rd auction | RM 442,000 | RM 500,000 | +13.1% |
| Residensi M Vertika, No. 555 Apartment / Condo · Kuala Lumpur | 7 Oct 2026 | 1st auction | RM 450,000 | RM 464,000 | +3.1% |
| Midfields Condominium, No. 3 Apartment / Condo · Kuala Lumpur | 6 Oct 2026 | 8th auction | RM 432,000 | RM 482,000 | +11.6% |
| Wisma Infinitum, No. 18. Jalan Dewan Sultan Sulaiman Apartment / Condo | 6 Oct 2026 | 9th auction | RM 504,000 | RM 545,000 | +8.1% |
| Jalan Sri Hartamas 17, Taman Sri Hartamas Terrace House | 6 Oct 2026 | 5th auction | RM 1,677,000 | RM 1,907,000 | +13.7% |
| Tower A, Residensi Estetik 8 (Est8) Apartment / Condo · Kuala Lumpur | 1 Oct 2026 | 2nd auction | RM 512,000 | RM 556,000 | +8.6% |
| Block A, Residensi M Centura Apartment / Condo | 30 Sep 2026 | 5th auction | RM 308,500 | RM 342,000 | +10.9% |
By property type
| Segment | Median sold price | Median premium | Sold above reserve | Sales |
|---|---|---|---|---|
| Apartment / Condo | RM 452,000 | 2.9% | 59% | 598 |
| Shop Office | RM 652,650 | 0% | 28.1% | 32 |
By town
| Segment | Median sold price | Median premium | Sold above reserve | Sales |
|---|---|---|---|---|
| Kuala Lumpur | RM 480,000 | 1% | 51.8% | 228 |
| Kepong | RM 372,000 | 3.8% | 63.6% | 11 |
Frequently asked questions
What do bank auction (lelong) properties in Kuala Lumpur actually sell for?
Across 639 sales recorded by BidNest (6 Nov 2025 to 3 Nov 2026), the median sold price in Kuala Lumpur is RM 459,000 against a median reserve of RM 432,000. The table above lists every transaction with its building or street, date and price.
How much above the reserve price do lelong properties in Kuala Lumpur sell for?
The median premium is 2.2%: 42.6% of lots sold at exactly the reserve and only 57.4% were bid above it. Most auction buyers in Malaysia pay the reserve price.
Which property type sells most at auction in Kuala Lumpur?
Apartment / Condo, with 598 sales, a median sold price of RM 452,000 and a median premium of 2.9%.
Where does this sold-price data come from, and can I cite it?
From BidNest's own Malaysian bank-auction result records (Kuala Lumpur, Selangor, Negeri Sembilan, Putrajaya), limited to lots with a disclosed hammer price, rolling 12 months. Published under CC BY 4.0, credit bidnest.my. Contact Crispina Ng 013-744 9391 for prices in a specific area.
Related data
About this data
- Only lots whose hammer price was disclosed by the auction source are counted; sales without a price are excluded from every statistic.
- Sales below RM300,000 are excluded; this site does not cover that price segment.
- Premium = (sold price - reserve) / reserve. Every figure is a median, never a mean, so a handful of runaway bids cannot distort it.
- Segments with fewer than 10 sales are not shown separately.
- Data refreshes every 3 hours from the auction source; the page covers a rolling 12 months.