Sold Auction Prices in Negeri Sembilan
Actual transacted prices of bank auction (lelong) properties in Negeri Sembilan: 106 sales from 3 Sep 2025 to 26 Aug 2026, median sold price RM 165,350, median premium over reserve 0%. 61.3% of lots sold at exactly the reserve price and 38.7% were bid above it. Every transaction lists the address, date, reserve and hammer price. BidNest's own records, CC BY 4.0, cite bidnest.my.
Recent auction sales in Negeri Sembilan
| Property | Sold on | Round | Reserve | Sold price | Premium |
|---|---|---|---|---|---|
| No. C-5-8, Block Camelia Apartment / Condo · Seremban | 26 Aug 2026 | 6th auction | RM 157,500 | RM 186,000 | +18.1% |
| No. C-8-10, Blok Camelia Apartment / Condo · Seremban | 26 Aug 2026 | 3rd auction | RM 162,000 | RM 182,000 | +12.3% |
| No. A-7-03, Pangsapuri Safira Apartment / Condo · Seremban | 26 Aug 2026 | 5th auction | RM 207,900 | RM 217,900 | +4.8% |
| No. P2-19-11, Pusat Perniagaan & Residensi Mesa Apartment / Condo · Nilai | 21 Aug 2026 | 4th auction | RM 132,000 | RM 132,000 | At reserve |
| No. P2-37-23, Menara Premium 2 Apartment / Condo · Nilai | 21 Aug 2026 | 7th auction | RM 162,000 | RM 188,000 | +16% |
| No. E-2-3, Jalan PPT 2 Shop Office · Seremban | 21 Aug 2026 | 2nd auction | RM 99,000 | RM 99,000 | At reserve |
| No. E-2-2, Jalan PPT 2 Shop Office · Seremban | 21 Aug 2026 | 2nd auction | RM 117,000 | RM 117,000 | At reserve |
| No. J-G-05, Block J Shop Office | 13 Aug 2026 | 2nd auction | RM 74,600 | RM 74,600 | At reserve |
| No. 32, Jalan Surian 3 Terrace House · Mantin | 6 Aug 2026 | 6th auction | RM 388,800 | RM 388,800 | At reserve |
| No. AR12-F303, Block AR12 Apartment / Condo · Mantin | 5 Aug 2026 | 3rd auction | RM 24,800 | RM 24,800 | At reserve |
| No. C-4-16, Block C Apartment / Condo · Seremban | 29 Jul 2026 | 4th auction | RM 186,300 | RM 186,300 | At reserve |
| No. C-8-11, Blok Camelia Apartment / Condo · Seremban | 29 Jul 2026 | 2nd auction | RM 180,000 | RM 180,000 | At reserve |
| No. B-L10-14, Menara B (Begonia) @ Bandar Belia Apartment / Condo · Nilai | 29 Jul 2026 | 4th auction | RM 195,000 | RM 214,000 | +9.7% |
| No. A-UG-104, Bazar Sentral Shop Office · Nilai | 28 Jul 2026 | 14th auction | RM 6,700 | RM 6,700 | At reserve |
| No. 4, Blok C Apartment / Condo · Seremban | 28 Jul 2026 | 3rd auction | RM 48,600 | RM 48,600 | At reserve |
| No. 12, Tingkat 4 Apartment / Condo · Nilai | 27 Jul 2026 | 6th auction | RM 29,525 | RM 31,000 | +5% |
| No. B323, Premium Pool Villa Lexis Hibiscus Pasir Panjang Property · Pasir Panjang | 22 Jul 2026 | 4th auction | RM 468,000 | RM 470,000 | +0.4% |
| No. SM07-0104, Level 3 Apartment / Condo | 15 Jul 2026 | 3rd auction | RM 36,000 | RM 36,000 | At reserve |
| No. 26, Jalan Tecoma 2 Shop Office · Bahau | 13 Jul 2026 | 2nd auction | RM 540,000 | RM 615,000 | +13.9% |
| No. 12-3A-14, Cempaka L Apartment / Condo · Seremban | 7 Jul 2026 | 3rd auction | RM 71,280 | RM 71,280 | At reserve |
| No. A-11-11, Pangsapuri Safira Apartment / Condo · Seremban | 7 Jul 2026 | 4th auction | RM 216,000 | RM 216,000 | At reserve |
| No. C-34-12, 34th Floor Apartment / Condo · Nilai | 7 Jul 2026 | 5th auction | RM 183,000 | RM 220,000 | +20.2% |
| No. M3-19-6, Block M3 Apartment / Condo · Seremban | 29 Jun 2026 | 5th auction | RM 174,000 | RM 180,000 | +3.4% |
| No. M4-15-3, Block M4 Apartment / Condo · Seremban | 25 Jun 2026 | 3rd auction | RM 186,300 | RM 186,300 | At reserve |
| No. 736, College Heights Garden Resort Land · Mantin | 25 Jun 2026 | 2nd auction | RM 86,611 | RM 126,611 | +46.2% |
| No. P2-14-3, Menara Premium 2 Apartment / Condo · Nilai | 25 Jun 2026 | 4th auction | RM 123,900 | RM 128,000 | +3.3% |
| No. M1-25-8, Blok M1 Apartment / Condo · Seremban | 25 Jun 2026 | 4th auction | RM 153,100 | RM 153,100 | At reserve |
| No. P2-36-11, Menara Premier 2 Apartment / Condo · Nilai | 24 Jun 2026 | 6th auction | RM 119,000 | RM 126,000 | +5.9% |
| No. M2-25-2, Blok M2 Apartment / Condo · Seremban | 23 Jun 2026 | 5th auction | RM 183,708 | RM 214,000 | +16.5% |
| No. DR18-F203A, Pangsapuri Damai Ria Apartment / Condo · Mantin | 10 Jun 2026 | 9th auction | RM 38,300 | RM 38,300 | At reserve |
| No. A-6-9, Block Aster Apartment / Condo · Seremban | 10 Jun 2026 | 2nd auction | RM 180,000 | RM 180,000 | At reserve |
| No. A-L19-13, Menara A Apartment / Condo · Nilai | 4 Jun 2026 | 2nd auction | RM 257,000 | RM 280,000 | +8.9% |
| No. A-05-01, Block A Apartment / Condo · Nilai | 26 May 2026 | 10th auction | RM 151,090 | RM 204,000 | +35% |
| No. B-2-16, Blok B Apartment / Condo · Seremban | 26 May 2026 | 2nd auction | RM 198,000 | RM 198,000 | At reserve |
| No. A-3-09, Arowana Apartment Apartment / Condo · Seremban | 26 May 2026 | 7th auction | RM 85,293 | RM 85,293 | At reserve |
| No. D-1-6D, Block D Apartment / Condo · Mantin | 25 May 2026 | 3rd auction | RM 52,488 | RM 52,488 | At reserve |
| No. D-3-20, PD Tiara Bay Apartments Apartment / Condo · Port Dickson | 22 May 2026 | 8th auction | RM 35,700 | RM 35,700 | At reserve |
| No. P1-27-4, Menara Premium 1 Apartment / Condo · Nilai | 21 May 2026 | 2nd auction | RM 135,000 | RM 135,000 | At reserve |
| No. LP2-3A-13A, Block LP2 Apartment / Condo · Nilai | 6 May 2026 | 5th auction | RM 131,700 | RM 131,700 | At reserve |
| No. 119, Jalan Bukit Cerana 4 Terrace House · Mantin | 28 Apr 2026 | 7th auction | RM 131,220 | RM 192,000 | +46.3% |
| No. D-1-2, Citra Residency Terrace House · Mantin | 28 Apr 2026 | 8th auction | RM 165,338 | RM 204,000 | +23.4% |
| No. A-G-06, Jalan Puncak Rasah 1 Apartment / Condo · Seremban | 28 Apr 2026 | 6th auction | RM 86,093 | RM 86,093 | At reserve |
| No. 15, Jalan Dahlia 3 Semi-Detached · Nilai | 22 Apr 2026 | 4th auction | RM 648,000 | RM 648,000 | At reserve |
| No. PR 20-G01, Block PR-20 Apartment / Condo · Mantin | 15 Apr 2026 | 1st auction | RM 55,000 | RM 55,000 | At reserve |
| No. B-7-1, Residensi Begonia Apartment / Condo · Nilai | 14 Apr 2026 | 5th auction | RM 171,000 | RM 171,000 | At reserve |
| No. B-L35-19, Menara B (Begonia) @ Bandar Belia Apartment / Condo · Nilai | 14 Apr 2026 | 4th auction | RM 212,000 | RM 212,000 | At reserve |
| No. P2-29-15, Menara Premium 2 Apartment / Condo · Nilai | 7 Apr 2026 | 10th auction | RM 132,000 | RM 138,000 | +4.5% |
| No. P1-28-7, Menara Premium 1 Apartment / Condo · Nilai | 30 Mar 2026 | 7th auction | RM 166,000 | RM 166,000 | At reserve |
| No. B-1-6, Block B Apartment / Condo · Seremban | 30 Mar 2026 | 4th auction | RM 162,000 | RM 184,000 | +13.6% |
| No. DR03-F3A01, Block DR03 Apartment / Condo | 26 Mar 2026 | 8th auction | RM 23,000 | RM 23,000 | At reserve |
| No. C-1-13, Block C Apartment / Condo · Labu | 26 Mar 2026 | 5th auction | RM 164,000 | RM 172,000 | +4.9% |
| No. P2-37-19, Menara Premium 2 Apartment / Condo · Nilai | 10 Mar 2026 | 7th auction | RM 162,000 | RM 180,000 | +11.1% |
| No. A-15-12, Pangsapuri Safira Apartment / Condo · Seremban | 10 Mar 2026 | 5th auction | RM 225,000 | RM 225,000 | At reserve |
| No. AR12-F303, Block AR03 Apartment / Condo · Mantin | 4 Mar 2026 | 8th auction | RM 24,800 | RM 24,800 | At reserve |
| No. A-10-02, Residensi Lili @ Taman Bucida Hijauan Apartment / Condo · Nilai | 26 Feb 2026 | 10th auction | RM 161,100 | RM 161,100 | At reserve |
| No. A-L4-25, Menara A (Akasia) @ Bandar Belia Apartment / Condo · Nilai | 26 Feb 2026 | 5th auction | RM 283,500 | RM 283,500 | At reserve |
| No. D-L13-13, Menara D (Dahlia) @ Bandar Belia Apartment / Condo · Nilai | 26 Feb 2026 | 5th auction | RM 164,700 | RM 164,700 | At reserve |
| No. C-L19-06, Menara Camelia Apartment / Condo · Bandar Baru Nilai | 25 Feb 2026 | 7th auction | RM 151,700 | RM 151,700 | At reserve |
| No. S-4-16S, Block S Apartment / Condo · Mantin | 24 Feb 2026 | 8th auction | RM 45,000 | RM 45,000 | At reserve |
| No. 20, Taman Perindustrian Palong Lukut Factory · Port Dickson | 23 Feb 2026 | 1st auction | RM 230,000 | RM 232,000 | +0.9% |
By property type
| Segment | Median sold price | Median premium | Sold above reserve | Sales |
|---|---|---|---|---|
| Apartment / Condo | RM 164,100 | 0% | 34.9% | 83 |
| Terrace House | RM 220,500 | 2% | 54.5% | 11 |
By town
| Segment | Median sold price | Median premium | Sold above reserve | Sales |
|---|---|---|---|---|
| Nilai | RM 175,000 | 0% | 46.2% | 39 |
| Seremban | RM 180,000 | 0% | 32.4% | 37 |
| Mantin | RM 39,250 | 0% | 27.8% | 18 |
Frequently asked questions
What do bank auction (lelong) properties in Negeri Sembilan actually sell for?
Across 106 sales recorded by BidNest (3 Sep 2025 to 26 Aug 2026), the median sold price in Negeri Sembilan is RM 165,350 against a median reserve of RM 155,300. The table above lists every transaction with its address, date and price.
How much above the reserve price do lelong properties in Negeri Sembilan sell for?
The median premium is 0%: 61.3% of lots sold at exactly the reserve and only 38.7% were bid above it. Most auction buyers in Malaysia pay the reserve price.
Which property type sells most at auction in Negeri Sembilan?
Apartment / Condo, with 83 sales, a median sold price of RM 164,100 and a median premium of 0%.
Where does this sold-price data come from, and can I cite it?
From BidNest's own Malaysian bank-auction result records (Kuala Lumpur, Selangor, Negeri Sembilan, Putrajaya), limited to lots with a disclosed hammer price, rolling 12 months. Published under CC BY 4.0, credit bidnest.my. Contact Peter Tan 016-666 6872 for prices in a specific area.
Related data
About this data
- Only lots whose hammer price was disclosed by the auction source are counted; sales without a price are excluded from every statistic.
- Premium = (sold price - reserve) / reserve. Every figure is a median, never a mean, so a handful of runaway bids cannot distort it.
- Segments with fewer than 10 sales are not shown separately.
- Data refreshes every 3 hours from the auction source; the page covers a rolling 12 months.