4 Residensi Lakeville for Sale by Bank Auction (Lelong)
Bank auction (lelong) units for sale at Residensi Lakeville in Batu Caves, Selangor, 4 listings currently. Reserve prices are typically 10-40% below market value, and cheaper again after several rounds, making Residensi Lakeville worth watching for buyers and investors. Contact Peter Tan for auction dates, reserve prices and the bidding process.
Residensi Lakeville
No. E-17-07, Residensi Lakeville, Jalan Sibu, Taman Wahyu, 68100, Kuala Lumpur
Residensi Lakeville
No. B-17-01, Residensi Lakeville, Jalan Sibu, Taman Wahyu, 68100 Kuala Lumpur
Residensi Lakeville
No. D-13-08, Residensi Lakeville, Jalan Sibu, Taman Wahyu, 68100 Kuala Lumpur
Residensi Lakeville
No. PS-UG-07, Block Podium, Residensi Lakeville, Jalan Sibu, Taman Wahyu, 68100 Kuala Lumpur
Past auction sold prices at Residensi Lakeville
Units at Residensi Lakeville sold at auction in the last 12 months, with reserve and actual hammer price, a benchmark for your bid.
| Property | Sold on | Round | Reserve | Sold price | Premium |
|---|---|---|---|---|---|
| No. F-11-03, Residensi Lakeville Apartment / Condo | 26 Aug 2026 | 5th auction | RM 276,500 | RM 330,000 | +19.3% |
| No. PS-G-07, Block Podium Shop Office · Batu Caves | 11 Jun 2026 | 2nd auction | RM 792,000 | RM 792,000 | At reserve |
| No. C-26-08, Residensi Lakeville Apartment / Condo · Batu Caves | 10 Jun 2026 | 4th auction | RM 503,000 | RM 503,000 | At reserve |
| No. B-23-06, Blok B Apartment / Condo | 9 Apr 2026 | 2nd auction | RM 405,000 | RM 416,000 | +2.7% |
| No. F-23A-03A, Residensi Lakeville Apartment / Condo · Batu Caves | 26 Mar 2026 | 4th auction | RM 479,700 | RM 565,000 | +17.8% |
| No. F-02-06, Residensi Lakeville Apartment / Condo · Batu Caves | 6 Mar 2026 | 3rd auction | RM 384,800 | RM 384,800 | At reserve |
| No. D-15-08, Residensi Lakeville Apartment / Condo | 24 Feb 2026 | 7th auction | RM 463,540 | RM 463,540 | At reserve |
| No. F-03A-02, Block F Apartment / Condo | 28 Jan 2026 | 7th auction | RM 285,000 | RM 334,000 | +17.2% |
| No. E-39-03, Residensi Lakeville Apartment / Condo | 28 Jan 2026 | 4th auction | RM 400,950 | RM 400,950 | At reserve |
| No. A-8-01, Blok A Apartment / Condo | 15 Jan 2026 | 4th auction | RM 338,200 | RM 402,000 | +18.9% |
| No. C-38-02, Residensi Lakeville Apartment / Condo · Batu Caves | 28 Oct 2025 | 4th auction | RM 373,000 | RM 373,000 | At reserve |
| No. F-01-06, Residensi Lakeville Apartment / Condo | 15 Oct 2025 | 4th auction | RM 307,200 | RM 370,000 | +20.4% |
More auctions nearby
Other developments in Batu Caves
Frequently asked questions
- How many auction units are available at Residensi Lakeville?
- There are currently 4 bank auction (lelong) listings at Residensi Lakeville, Batu Caves, updated regularly.
- How much below market are Residensi Lakeville auctions?
- Reserve prices at Residensi Lakeville are typically 10-40% below market value, and lower again for units auctioned several times.
- Can I get a loan for a lelong unit at Residensi Lakeville?
- Yes, many banks finance auction properties. Get loan pre-approval before bidding. Contact Peter Tan for details.
- What have auction units at Residensi Lakeville actually sold for?
- The most recent sale was on 26 Aug 2026 for RM 330,000 (reserve RM 276,500). 12 sales were recorded in the last 12 months; see the sold-prices table above.